Welcome
Welcome to the South African Bodyboarding Association website.
SABA is the governing body of bodyboarding in South Africa. We are a non-profit organisation operating for the aim of developing and nurturing new bodyboarding talent, as well as providing rules and structure to contests from club level to national level.
Find out moreWestern Province breaks drought to win SA Bodyboarding Champs
10th October 2018
Western Province Bodyboarding Association last won the coveted South African Champs Trophy in 1991, 27 years later and it is again residing in the cold waters of Cape Town.
Cape Classic 2016 winners
23rd March 2016
Cape Classic 2016 came to an end with some top class riding throughout all the divisions in super clean 2ft - 4ft conditions.
Day 1 heat results from the 2016 Cape Classic
21st March 2016
Day 1 of 2016 Cape Classic has drawn to an end. Some really quality riding was seen throughout the divisions.
Mark McCarthy takes out Cape Classic
11th April 2015
Today drew a close to the 2015 Cape Classic here in Western Province at Derdesteen. It was a well attend contest with over 60 entries coming from as far as Richard's Bay to compete at this years champs.
Kumba West Coast Classic ready to go
2nd April 2015
The announcement came that the 1st place for the Pro division will be R 20 000!!
2012 Pro
1 | ![]() | Iain Campbell |
2 | ![]() | Matthew Lombard |
3 | ![]() | Adam Waites |
4 | ![]() | Stephen du Preez |
5 | ![]() | Tristan Roberts |
2012 Womens
1 | ![]() | Pamela Bowren |
2 | ![]() | Susanne Joubert |
3 | ![]() | Rosie Lombard |
4 | ![]() | Georgi McKeone |
5 | ![]() | Robyn Sorensen Neary |
2012 Dropknee
1 | ![]() | Aden Kleve |
2 | ![]() | Iain Campbell |
3 | ![]() | Rory Fellow-Smith |
4 | ![]() | Sacha Specker |
5 | ![]() | Dylan van Tonder |
2012 Juniors
1 | ![]() | Stephen du Preez |
2 | ![]() | Jason Fowler |
3 | ![]() | Niklas Martin |
4 | ![]() | Sebastian Koopmans |
5 | ![]() | Wilder Schultz |
2012 Boys
1 | ![]() | Tristan Roberts |
2 | ![]() | Dylan Le Roux |
3 | ![]() | Jarrod Thomas |
4 | ![]() | Ethan Nel |
5 | ![]() | Slade Staunton |
2012 Mens
1 | ![]() | Douw Steyn |
2 | ![]() | Michael Meyer |
3 | ![]() | David Camacho |
4 | ![]() | Francois de Kock |
5 | ![]() | Chris van der Westhuizen |
2012 Masters
1 | ![]() | Sean Oberholzer |
2 | ![]() | Morne Laubscher |
3 | ![]() | Melvin Victor |
4 | ![]() | Lee Moran |
5 | ![]() | Morgan Phillips |
1454 followers
followers